Technical specification and description of Custom Printed Cardboard Box
Feature | Specification & Customization Options |
---|---|
Material Type | High-quality kraft paperboard, recycled cardboard, or corrugated cardboard. Custom eco-friendly material options available. |
Box Size | Standard size: 300mm x 300mm to 1200mm x 1200mm. Custom sizes based on client requirements. |
Box Thickness | Standard thickness: 3mm to 7mm. Custom thicknesses for varying strength and durability, based on the product’s needs. |
Printing Options | Flexographic, offset, or digital printing. Custom full-color prints, logos, and designs available for branding purposes. |
Print Finish | Gloss, matte, or UV coating finishes. Custom finishing options for enhanced visual appeal. |
Box Strength | Compression strength: 15 kN/m² to 250 kN/m². Custom strength options for heavy-duty or fragile product packaging. |
Weight per Box | Typically 500g to 2kg, depending on size and material. Custom weight options available. |
Load-Bearing Capacity | Standard capacity: 10kg to 100kg. Custom load-bearing capacities based on product weight and fragility. |
Moisture Resistance | Standard moisture resistance. Enhanced moisture-resistant treatments available upon request. |
Temperature Resistance | Suitable for temperatures from -10°C to 60°C. Custom coatings for extreme temperature conditions available. |
Closure Type | Self-locking, flap-over, glued flaps, or custom closure designs based on specific packaging needs. |
Eco-Friendly Features | Made from recyclable and biodegradable materials. Fully eco-friendly options available for sustainable packaging. |
Edge Quality | Smooth, burr-free edges. Custom edge finishing options available to enhance durability and appearance. |
Reviews
There are no reviews yet.